It's this week's Row Zed Alternative Table, but can you guess how we worked it out?
It's that time again, time for the Mirror Row Zed Alternative Table -
an almost completely arbitrary weekly occurrence in which it sort of
feels like your team never come out on top... doesn't it?
This week we've based the table on... WE'RE NOT TELLING YOU what we've based the table on.
First of all, take a look at it...
This week we've based the table on... WE'RE NOT TELLING YOU what we've based the table on.
First of all, take a look at it...
Round 28 | ||
---|---|---|
1 | Liverpool | 23 |
2 | Arsenal | 21 |
3 | Stoke City | 17 |
4 | Chelsea | 17 |
5 | Manchester United | 17 |
6 | Tottenham Hotspur | 16 |
7 | Southampton | 16 |
8 | Manchester City | 15 |
9 | Crystal Palace | 14 |
10 | West Bromwich Albion | 13 |
11 | Swansea City | 12 |
12 | Hull City | 11 |
13 | Newcastle United | 9 |
14 | West Ham United | 8 |
15 | Everton | 7 |
16 | Sunderland | 6 |
17 | Burnley | 6 |
18 | Leicester City | 5 |
19 | Aston Villa | 4 |
20 | Queens Park Rangers | 4 |
[From : Mirror.co.uk]
0 comments:
Post a Comment